Specification parameters of solenoid
| Model | Length (mm) |
Outside Diameter (mm) |
Inner Diameter (mm) |
Center magnetic field(GS) | Power (W) |
Weight (Kg) |
| DXSL10-100 | 140 | 70 | 20 | 100 | 10 | 1.2 |
| DXSL10-500 | 140 | 120 | 20 | 500 | 60 | 5 |
| DXSL10-1000 | 140 | 200 | 20 | 1000 | 240 | 24 |
| DXSL20-100 | 240 | 120 | 60 | 100 | 50 | 5 |
| DXSL20-500 | 240 | 160 | 60 | 500 | 170 | 15 |
| DXSL20-1000 | 240 | 220 | 60 | 1000 | 500 | 40 |
| DXSL20-2000 | 240 | 380 | 60 | 2000 | 1700 | 140 |
| DXSL30-100 | 340 | 120 | 60 | 100 | 50 | 6 |
| DXSL30-500 | 340 | 160 | 60 | 500 | 230 | 20 |
| DXSL30-1000 | 340 | 220 | 60 | 1000 | 600 | 56 |
| DXSL30-2000 | 340 | 330 | 60 | 2000 | 1800 | 150 |
| DXSL50-100 | 540 | 160 | 100 | 100 | 100 | 15 |
| DXSL50-500 | 540 | 200 | 100 | 500 | 520 | 50 |
| DXSL50-1000 | 540 | 260 | 100 | 1000 | 1300 | 130 |
| DXSL50-2000 | 540 | 360 | 100 | 2000 | 3400 | 300 |
| DXSL70-100 | 740 | 180 | 120 | 100 | 200 | 30 |
| DXSL70-500 | 740 | 220 | 120 | 500 | 840 | 100 |
| DXSL70-1000 | 740 | 260 | 120 | 1000 | 2000 | 180 |
| DXSL70-2000 | 740 | 380 | 120 | 2000 | 4800 | 420 |
| DXSL100-100 | 1040 | 220 | 150 | 100 | 300 | 50 |
| DXSL100-500 | 1040 | 260 | 150 | 500 | 1400 | 180 |
| DXSL100-1000 | 1040 | 320 | 150 | 1000 | 3600 | 320 |
| DXSL100-2000 | 1040 | 400 | 150 | 2000 | 7500 | 680 |
Typical Cases
| Model | Main technial parameters | Reference Picture |
| DXSL30-2000 | Length: 320mm, Outside diameter: 280mm, Inner diameter: 50mm, Center field strength: 2000Gs, Uniform zone length: 30mm, Uniformity: 0.6% |
![]() |
| DXSL80-1 | Length: 800mm, Outside diameter: 400mm, Inner diameter: 370mm, Center magnetic field strength: 1Gs, Uniform zone length: 500mm, Uniformity: 1% |
![]() |
| DXSL35-10 | Length: 350mm, Outside diameter: 220mm, Inner diameter: 190mm, Center magnetic field strength: 1Gs, Uniform zone length: 100mm, Uniformity: 1% |
![]() |
| DXSL20-200 | Length: 200mm, Outside diameter: 100mm, Inner diameter: 50mm, Center magnetic field strength: 200Gs, Uniform zone length: 20mm, Uniformity: 0.5% |
![]() |
| DXSL250-1 | Length: 2500mm, Outside diameter: 500mm, Inner diameter: 470mm, Center magnetic field strength: 1Gs, Uniform zone length: 250mm, Uniformity: 0.1% |
![]() |



