One-dimensional Transverse Probe

The gallium arsenide Transverse Hall Probe is usually rectangular and the test area is one millimeter at the front end; It is mainly suitable for space magnetic field, surface magnetic measurement or alternating pulse magnetic field measurement; can also be customized in special areas of magnetic field measurement probes, such as high temperature, low temperature or high frequency.

One-dimensional Transverse Probe:

Probe length can be customized;

Array probe can be customized

Can add temperature sensor inside the probe  Active area

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
CDX800F 6/8/10 1 2.6 1±0.1 0.15 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃ Brass
CDX801F 6/8/10 0.8 2.2 1±0.1 0.15 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃ Brass 
CDX802F 6/8/10 0.6 1.7 1±0.1 0.15 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃ Brass  
MDX801F 6/8/10 0.5 1.6 1±0.1 0.15 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃  Brass 
MDX802F 6/8/10 0.5 1.2 1±0.1 0.15 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃  Brass  
MDX803F(Flexible) 6/8/10 0.35 1.2/0.8 0.2±0.05 0.15 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃ Polytesin 
MMDX804F(Flexible) 6/8/10 0.25   1.2/0.8 0.2±0.05 0.1 DC-50kHz 30kG ±0.50% ~ 20kG  -10℃ ~ +75℃ ±0.11 G/℃ ±0.015%/℃  Polytesin  

 

High-precision one-dimensional transverse probe:

Probe length can be customized;

Array probe can be customized

Can add temperature sensor inside the probe  Active area

Suitable for DX-150 and DX-160 gauss meters 

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
MCHD800F 6/8/10 1 2.6 1±0.1 0.15 DC-50kHz 30kG  ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃ Brass
MCHD801F 6/8/10 0.8 2.2 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃  Brass 
MCHD802F 6/8/10 0.6 1.7 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃  Brass  
MMHD801F 6/8/10 0.5 1.6 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃  Brass  
MMHD802F 6/8/10 0.5 1.2 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃ Brass  
MMHD803F(Flexible) 6/8/10 0.35 1.2/0.8 0.2±0.05 0.15 DC-50kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃  Polytesin 
MMHD804F(Flexible) 6/8/10 0.25   1.2/0.8 0.2±0.05 0.1 DC-50kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃ Polytesin

 

Ultra-high precision one-dimensional transverse probe:

Probe length can be customized;

Array probe can be customized

Can add temperature sensor inside the probe  Active area

Suitable for dx-180, dx-210, dx-360 gauss meters

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
HCHD800F 6/8/10 1 2.6 1±0.1 0.15 DC-1000kHz 300kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.06 G/℃  ±0.007%/℃ Brass
HCHD801F 6/8/10 0.8 2.2 1±0.1 0.15 DC-1000kHz 300kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.06 G/℃  ±0.007%/℃ Brass
HCHD802F 6/8/10 0.6 1.7 1±0.1 0.15 DC-1000kHz 300kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.06 G/℃  ±0.007%/℃ Brass
HMHD801F 6/8/10 0.5 1.6 1±0.1 0.15 DC-1000kHz 300kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.06 G/℃  ±0.007%/℃ Brass
HMHD802F 6/8/10 0.5 1.2 1±0.1 0.15 DC-1000kHz 300kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.06 G/℃  ±0.007%/℃ Brass
HMHD803F(Flexible) 6/8/10 0.35 1.2/0.8 0.2±0.05 0.15 DC-1000kHz 300kG ±0.2% ~ 30kG  -10℃ ~ +100℃ ±0.08 G/℃  ±0.007%/℃ Polytesin
HMHD804F(Flexible) 6/8/10 0.25   1.2/0.8 0.2±0.05 0.1 DC-1000kHz 300kG ±0.5% ~ 30kG  -10℃ ~ +100℃ ±0.08 G/℃  ±0.007%/℃ Polytesin

 

Flexible high-precision one-dimensional transverse probe (suitable for special environment or high frequency) :

Flexible-High-Precision-Transverse-Probes

 

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
MCHD800F-R 6/8/10 1.5 2.4 1±0.1 0.15 DC-100kHz 30kG ±0.2% ~ 30kG -10℃ ~ +100℃ ±0.08 G/℃ ±0.015%/℃ Plastic
MCHD801F-R 6/8/10 1 2.6 1±0.1 0.15 DC-100kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +100℃ ±0.08 G/℃ ±0.015%/℃ Plastic
MCHD802F-R 6/8/10 0.8 2.2 1±0.1 0.15 DC-100kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +100℃ ±0.08 G/℃ ±0.015%/℃ Plastic
MCHD803F-R 6/8/10 0.5 1.6 1±0.1 0.15 DC-100kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +100℃ ±0.08 G/℃ ±0.015%/℃ Plastic

 

High-precision temperature compensation one-dimensional transverse hall probe (with temperature sensor) :

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
MCDX800F-T 6/8/10 1 2.6 1±0.1 0.15 DC-100kHz 30kG ±0.2% ~ 30kG  -10℃ ~ +100℃ ±0.08G/℃ ±0.01%/℃ Brass
MCDX801F-T 6/8/10 0.8 2.2 1±0.1 0.15 DC-100kHz 30kG ±0.2% ~ 30kG -10℃ ~ +100℃ ±0.08 G/℃ ±0.01%/℃ Brass
HCDX800F-T 6/8/10 1 2.6 1±0.1 0.15 DC-100kHz 30kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.08G/℃ ±0.01%/℃ Brass
HCDX801F-T 6/8/10 0.8 2.2 1±0.1 0.15 DC-100kHz 30kG ±0.05% ~ 30kG  -10℃ ~ +100℃ ±0.08 G/℃ ±0.01%/℃ Brass

 

High precision and high magnetic field one-dimensional transverse hall probe:

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
HCDX800F-H 6/8/10 1 2.6 1±0.1 0.15 DC-100kHz 300kG

±0.05% ~ 30kG
±0.8% ~ 50kG
±1.5% ~ 100kG

±5%-----300KG

-10℃ ~ +100℃ ±0.08G/℃ ±0.01%/℃ Brass
HCDX801F-H 6/8/10 0.8 2.2 1±0.1 0.15 DC-100kHz 300kG ±0.05% ~ 30kG
±0.8% ~ 50kG
±1.5% ~ 100kG
±5% ~ 300kG
-10℃ ~ +100℃ ±0.08 G/℃ ±0.01%/℃ Brass

 

High precision low magnetic field one-dimensional transverse hall probe:

Model L(cm)approx T(mm)   max W
(mm)
A
(mm)
Accuracy Full Scale(Standard) Magnetic linearity(%rdg) Operating  temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
LDX801F 4.5/7 2.8 10 2±0.1 0.1uT 300uT ±0.2% - 100uT
±0.4% - 300uT
-10℃ ~ +75℃ ±0.08 G/℃  ±0.05%/℃ Fiber
LDX802F 4.5/7 2.3 10 2±0.1 0.01uT 600uT ±0.2% - 100uT
±0.4% - 300uT
-10℃ ~ +75℃ ±0.08 G/℃  ±0.015%/℃ Fiber
LDX803F 4.5/7 3 11 1±0.1 0.01uT 600uT

±0.2% ~ 100μt ±0.4%---300μT

-10℃ ~ +75℃ ±0.08 G/℃    ±0.015%/℃ Fiber

 

High-precision high-temperature resistance temperature compensation one-dimensional transverse hall probe:

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
CDX800F-HT 6/8/10 1 2.6 1±0.1 0.15 DC-50kHz 30kG  ±0.2% ~ 30kG -10℃ ~ +195℃ ±0.08 G/℃ ±0.007%/℃ Brass
CDX801F-HT 6/8/10 0.8 2.2 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG -10℃ ~ +195℃ ±0.08 G/℃ ±0.007%/℃ Brass
CDX802F-HT 6/8/10 0.6 1.7 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG -10℃ ~ +195℃ ±0.08 G/℃ ±0.007%/℃ Brass
MDX801F-HT 6/8/10 0.5 1.6 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG -10℃ ~ +195℃ ±0.08 G/℃ ±0.007%/℃ Brass
MDX802F-HT 6/8/10 0.5 1.2 1±0.1 0.15 DC-50kHz 30kG ±0.2% ~ 30kG -10℃ ~ +195℃ ±0.08 G/℃ ±0.007%/℃ Brass
MDX803F-HT 6/8/10 0.35 1.2/0.8 0.2±0.05 0.15 DC-50kHz 30kG ±0.2% ~ 30kG -10℃ ~ +195℃ ±0.08 G/℃ ±0.015%/℃ Polyresin

 

High-precision low-temperature resistance temperature compensation one-dimensional transverse hall probe:

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
MCDX800F-LT 2006/8/10 1 2.6 1±0.1 0.15 DC-30kHz 30kG ±0.2% ~ 20kG  -269℃ ~ +75℃ ±0.08 G/℃  ±0.007%/℃ Brass
MCDX801F-LT 2006/8/10 0.8 2.2 1±0.1 0.15 DC-30kHz 30kG ±0.2% ~ 20kG  -269℃ ~ +75℃ ±0.08 G/℃  ±0.007%/℃ Brass
MMDX801F-LT 2006/8/10 0.5 1.6 1±0.1 0.15 DC-30kHz 30kG ±0.2% ~ 20kG  -269℃ ~ +75℃ ±0.08 G/℃  ±0.007%/℃ Brass
MMDX802F-LT 2006/8/10 0.5 1.2 1±0.1 0.15 DC-30kHz 30kG ±0.2% ~ 20kG  -269℃ ~ +75℃ ±0.08 G/℃  ±0.007%/℃ Brass

 

High-precision high and low-temperature resistance temperature compensation one-dimensional transverse hall probe:

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
HCDX800F-HL 2006/8/10 1 2.6 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG  -269℃ ~ +200℃ ±0.08 G/℃  ±0.007%/℃ Brass
HCDX801F-HL 2006/8/10 0.8 2.2 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG -269℃ ~ +200℃ ±0.08 G/℃  ±0.007%/℃ Brass
HMDX801F-HL 2006/8/10 0.5 1.6 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG -269℃ ~ +200℃ ±0.08 G/℃  ±0.007%/℃ Brass
HMDX802F-HL 2006/8/10 0.5 1.2 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG -269℃ ~ +200℃ ±0.08 G/℃  ±0.007%/℃ Brass

 

Ultra High precision low-temperature resistance temperature compensation one-dimensional transverse hall probe:

Model L(cm)approx T(mm)
max
W(mm) A(mm) Active area(mm) Frequency range Full Scale(Standard) Magnetic linearity(%rdg) Operating temp range Zero Field Temp coefficient(max) Temp coefficient(max) Encapsulation material
HCDX800F-LT 2006/8/10 1 2.6 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG  -269℃ ~ +75℃ ±0.08 G/℃ ±0.007%/℃ Brass
HCDX801F-LT 2006/8/10 0.8 2.2 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG -269℃ ~ +75℃ ±0.08 G/℃ ±0.007%/℃ Brass
HMDX801F-LT 2006/8/10 0.5 1.6 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG -269℃ ~ +75℃ ±0.08 G/℃ ±0.007%/℃ Brass
HMDX802F-LT 2006/8/10 0.5 1.2 1±0.1 0.15 DC-30kHz 30kG ±0.05% ~ 20kG -269℃ ~ +75℃ ±0.08 G/℃ ±0.007%/℃ Brass

 

OEM Mirco Transverse Probes:
hall-probe
 

Probe length can be customized;

Array probe can be customized

Can add temperature sensor inside the probe  Active area

Delivery time is 1-4 weeks

 
Model
L(cm) approx T(mm)
max
W
(mm)
A(
mm)
Active area(mm) Frequency range Magnetic sensitivity Magnetic linearity(%rdg) Operating temp range 不平衡电压(mv) Temp coefficient(max) Encapsulation material
CDX801A 5.5/8 0.78 2 1±0.1 0.15 DC-100KHZ 2.5mV/KG to 15mV/KG <±0.2%to30kG -20°Cto+75°C ≤±0.10 -0.03%/C°  Brass
CDX801B 5.5/8 0.78  2 1±0.1 0.15  DC-100KHZ 2.5mV/KG to 15mV/KG <±0.3%to30kG  -20°Cto+75°C ≤±0.20 -0.03%/C°  Brass
CDX802A 5.5/8 0.62 1.5 1±0.1  0.15 DC-100KHZ 2.5mV/kG to 15mV/kG <±0.2%to30kG -20°Cto+75°C ≤±0.10 -0.03%/C°   Brass 
CDX802B 5.5/8 0.62 1.5 1±0.1 0.15 DC-100KHZ 2.5mV/kG to 15mV/kG <±0.3%to30kG -20°Cto+75°C ≤±0.20    Brass
-0.03%/C°
MDX801A 5.5/8 0.5 1.68 1±0.1 0.15 DC-100KHZ 2.5mV/KG to 15mV/KG <±0.2%to30kG  -20°Cto+75°C ≤±0.10 -0.03%/C°   Brass
MDX801B 5.5/8 0.5 1.68 1±0.1 0.15 DC-100KHZ 2.5mV/KG to 15mV/KG    -20°Cto+75°C ≤±0.20 -0.03%/C°  Brass
 
<±0.3%to30kG
MDX802A
(Flexible)
5.5/8 0.35 0.7 0.5±0.05 0.15 DC-100KHZ 2.5mV/kG to 15mV/kG <±0.2%to30kG -20°Cto+75°C ≤±0.10 -0.03%/C° Polyresin
MDX802B
(Flexible)
5.5/8 0.35 0.7 0.5±0.05 0.15 DC-100KHZ 2.5mV/kG to 15mV/kG <±0.3%to30kG -20°Cto+75°C ≤±0.20 -0.03%/C° Polyresin
MDX803A
(Flexible)
5.5/8 0.2 0.7 0.5±0.05 0.12 DC-100KHZ 2.5mV/KG to 15mV/KG <±0.2%TO(±10kG)<±2%to(±20kG) -20°Cto+75°C ≤±0.10 -0.03%/C° Polyresin
MDX803B
(Flexible)
5.5/8 0.2 0.7 0.5±0.05 0.12 DC-100KHZ 2.5mV/KG to 15mV/KG <±0.3%TO(±10kG)<±3%to(±20kG) -20°Cto+75°C ≤±0.20 -0.03%/C° Polyresin
 

……

Home    Hall Probe    One-dimensional Transverse Probe
Magnetizer and Demagnetizer
Power Current Source
Hall Probe
Other Supporting Instruments
Permanent Magnet Testing
Hall Effect System
Testing Systems
Solenoid
Helmholtz Coil
Electromagnet
Magnetic Field Generator
Flux-gate Meter
Flux Meter
Gauss Meter